Reference
DECO 2000 Dive Table
The dive table developed by Dr. Max Hahn for 0-700 m altitude. The CMAS training program calculates no-decompression limits with this table. Ascent rate: 10 m/min.
Open the Planner →Post-Dive Group Letters and Deco Stops
| Depth (m) | No-Deco (min) | Dive Time (min) | Deco Stops (min)Stop depth (m): 12 · 9 · 6 · 3 | Group | |||
|---|---|---|---|---|---|---|---|
| 12 | 140′ | 36 | D | ||||
| 54 | E | ||||||
| 72 | F | ||||||
| 90 | G | ||||||
| 108 | G | ||||||
| 15 | 72′ | 24 | D | ||||
| 36 | E | ||||||
| 48 | E | ||||||
| 60 | F | ||||||
| 72 | G | ||||||
| 84 | 4 | G | |||||
| 18 | 45′ | 15 | C | ||||
| 25 | D | ||||||
| 35 | E | ||||||
| 45 | F | ||||||
| 55 | 4 | F | |||||
| 65 | 8 | G | |||||
| 75 | 14 | G | |||||
| 21 | 31′ | 11 | C | ||||
| 16 | D | ||||||
| 21 | D | ||||||
| 26 | E | ||||||
| 31 | E | ||||||
| 36 | 2 | F | |||||
| 41 | 5 | F | |||||
| 46 | 7 | F | |||||
| 51 | 10 | G | |||||
| 56 | 13 | G | |||||
| 61 | 17 | G | |||||
| 24 | 23′ | 7 | B | ||||
| 11 | C | ||||||
| 15 | D | ||||||
| 19 | D | ||||||
| 23 | E | ||||||
| 27 | 2 | E | |||||
| 31 | 4 | F | |||||
| 35 | 7 | F | |||||
| 39 | 9 | F | |||||
| 43 | 1 | 12 | G | ||||
| 47 | 2 | 14 | G | ||||
| 51 | 3 | 17 | G | ||||
| 55 | 5 | 19 | G | ||||
| 27 | 18′ | 6 | B | ||||
| 10 | C | ||||||
| 14 | D | ||||||
| 18 | E | ||||||
| 22 | 2 | E | |||||
| 26 | 5 | F | |||||
| 30 | 8 | F | |||||
| 34 | 2 | 10 | F | ||||
| 38 | 3 | 13 | G | ||||
| 42 | 5 | 15 | G | ||||
| 46 | 7 | 18 | G | ||||
| 50 | 9 | 21 | G | ||||
| 30 | 15′ | 6 | B | ||||
| 9 | C | ||||||
| 12 | D | ||||||
| 15 | D | ||||||
| 18 | 2 | E | |||||
| 21 | 4 | E | |||||
| 24 | 1 | 6 | F | ||||
| 27 | 2 | 8 | F | ||||
| 30 | 3 | 10 | F | ||||
| 33 | 5 | 12 | G | ||||
| 36 | 6 | 15 | G | ||||
| 39 | 1 | 7 | 17 | G | |||
| 42 | 1 | 9 | 19 | G | |||
| 33 | 12′ | 6 | C | ||||
| 9 | D | ||||||
| 12 | D | ||||||
| 15 | 2 | E | |||||
| 18 | 5 | E | |||||
| 21 | 1 | 7 | F | ||||
| 24 | 3 | 8 | F | ||||
| 27 | 5 | 10 | F | ||||
| 30 | 1 | 5 | 13 | G | |||
| 33 | 2 | 7 | 15 | G | |||
| 36 | 3 | 8 | 18 | G | |||
| 36 | 10′ | 6 | C | ||||
| 10 | D | ||||||
| 14 | 3 | E | |||||
| 18 | 2 | 5 | F | ||||
| 21 | 3 | 8 | F | ||||
| 24 | 1 | 4 | 11 | F | |||
| 27 | 2 | 6 | 13 | G | |||
| 30 | 3 | 7 | 16 | G | |||
| 33 | 4 | 9 | 19 | G | |||
| 39 | 9′ | 6 | C | ||||
| 9 | D | ||||||
| 12 | 3 | E | |||||
| 15 | 1 | 5 | E | ||||
| 18 | 3 | 7 | F | ||||
| 21 | 1 | 5 | 9 | F | |||
| 24 | 3 | 5 | 13 | G | |||
| 27 | 4 | 7 | 16 | G | |||
| 42 | 7′ | 4 | C | ||||
| 7 | D | ||||||
| 10 | 2 | E | |||||
| 13 | 1 | 5 | E | ||||
| 16 | 4 | 6 | F | ||||
| 19 | 2 | 4 | 10 | F | |||
| 22 | 3 | 6 | 13 | G | |||
| 25 | 1 | 4 | 8 | 16 | G | ||
Repetitive Dive Planning
Surface Interval (h:min)
| Group | Surface Interval (h:min) | Flight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 12:00 | 24 hours |
| F | 00:30 | 01:00 | 01:30 | 02:15 | 03:00 | 03:45 | 04:30 | 05:30 | 06:30 | 10:00 | 20 hours |
| E | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 08:00 | 16 hours | ||
| D | 00:30 | 00:45 | 01:00 | 01:30 | 02:00 | 06:00 | 12 hours | ||||
| C | 00:10 | 00:20 | 00:30 | 04:00 | 8 hours | ||||||
| B | 00:10 | 00:20 | 02:00 | 4 hours | |||||||
| 12 | 66 | 60 | 54 | 47 | 41 | 35 | 30 | 25 | 20 | ||
| 15 | 52 | 47 | 42 | 37 | 32 | 27 | 23 | 19 | 16 | ||
| 18 | 43 | 39 | 34 | 30 | 26 | 22 | 19 | 16 | 13 | ||
| 21 | 36 | 33 | 29 | 26 | 22 | 19 | 16 | 13 | 11 | ||
| 24 | 31 | 28 | 25 | 22 | 19 | 16 | 14 | 12 | 10 | ||
| 27 | 27 | 25 | 22 | 19 | 17 | 14 | 12 | 10 | 8 | ||
| 30 | 24 | 22 | 20 | 17 | 15 | 13 | 11 | 9 | 8 | ||
| 33 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | ||
| 36 | 20 | 18 | 16 | 14 | 12 | 11 | 9 | 7 | 6 | ||
| 39 | 18 | 17 | 15 | 13 | 11 | 10 | 8 | 7 | 6 | ||
| 42 | 17 | 15 | 14 | 12 | 10 | 9 | 8 | 6 | 5 | ||
Repetitive dive depth (m): Time to add to bottom time (min)
How to use
- If your depth or time is not in the table, round up to the next value. For example, 16 m becomes 18 m and 30 min becomes 35 min.
- In your post-dive group letter's row, find the interval threshold you have exceeded and move down the column to its right.
- The value where that column meets your repetitive dive depth is your residual nitrogen time. Add it to the bottom time of your next dive.
- Repetitive dives must always be planned shallower than the previous one.
- The flight column shows the minimum surface interval before flying after a dive.
This page is for education and reference. Real dive planning must rely on the current printed table and a dive computer; using the table requires training. The recreational limit is 30 metres, and a 5-minute safety stop at 3 metres is recommended on every dive.
Source: DECO 2000 by Dr. Max Hahn, the dive table used in CMAS training (0-700 m altitude).